Dividend per share
The cash amount a company declares for each eligible share over a stated period.
GSV CALCULATOR SUITE
Estimate your dividend income, yield, and future income with dividend reinvestment.
Review estimated dividend payments, taxes, reinvestment, and portfolio value for each year.
| Year | Starting Shares | Dividend Per Share | Gross Dividends | Taxes | Net Dividends | Shares Purchased | Ending Shares | Ending Portfolio Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | $4.20 | $413.64 | $0.00 | $413.64 | 4.0604 | 104.0604 | $10,926.34 |
| 2 | 104.0604 | $4.41 | $451.96 | $0.00 | $451.96 | 4.2253 | 108.2857 | $11,938.50 |
| 3 | 108.2857 | $4.63 | $493.82 | $0.00 | $493.82 | 4.3968 | 112.6825 | $13,044.41 |
| 4 | 112.6825 | $4.86 | $539.57 | $0.00 | $539.57 | 4.5754 | 117.2579 | $14,252.77 |
| 5 | 117.2579 | $5.11 | $589.55 | $0.00 | $589.55 | 4.7611 | 122.019 | $15,573.06 |
| 6 | 122.019 | $5.36 | $644.16 | $0.00 | $644.16 | 4.9545 | 126.9735 | $17,015.66 |
| 7 | 126.9735 | $5.63 | $703.83 | $0.00 | $703.83 | 5.1556 | 132.1291 | $18,591.89 |
| 8 | 132.1291 | $5.91 | $769.03 | $0.00 | $769.03 | 5.365 | 137.4941 | $20,314.14 |
| 9 | 137.4941 | $6.21 | $840.27 | $0.00 | $840.27 | 5.5828 | 143.0769 | $22,195.92 |
| 10 | 143.0769 | $6.52 | $918.11 | $0.00 | $918.11 | 5.8095 | 148.8864 | $24,252.02 |
The cash amount a company declares for each eligible share over a stated period.
Your shares multiplied by the annual dividend per share.
Annual dividend per share divided by share price, expressed as a percentage.
How often annual dividends are divided and paid: monthly, quarterly, semiannually, or annually.
The assumed annual rate at which dividend per share changes in this estimate.
Net payments can buy additional fractional shares, which may generate more future income.
Reinvesting dividends uses each net payment to purchase additional fractional shares at the estimated share price for that payment period. Those added shares participate in later payments, which can increase future dividend income. Reinvestment can also increase exposure to share-price losses; the estimate is not a guarantee.
Multiply the number of shares by the annual dividend per share.
Dividend yield is the annual dividend per share divided by the current share price, multiplied by 100.
No. A company may increase, reduce, suspend, or eliminate its dividend.
It is the use of dividend payments to buy additional shares, including fractional shares when available.
Yes. It applies the entered flat tax rate to each estimated dividend payment.
Yes. The calculator accepts decimal share amounts and tracks reinvested fractional shares.
Use a conservative assumption informed by a company's dividend history and financial capacity; future growth is never guaranteed.
Learn the key terms and trade-offs before building a dividend portfolio.
Understand how additional shares may compound future dividend income.
Explore how dividend-focused funds package income-producing stocks.